Date | Teams | Venue | winners | |
19 Feb | India vs Bangladesh | Dhaka | india | |
20 Feb | New Zealand vs Kenya | Chennai | ||
20 Feb | Sri Lanka vs Canada | Hambantota | ||
21 Feb | Australia vs Zimbabwe | Ahmedabad | ||
22 Feb | England vs Netherlands | Nagpur | ||
23 Feb | Pakistan vs Kenya | Hambantota | ||
24 Feb | South Africa vs West Indies | New Delhi | ||
25 Feb | Australia vs New Zealand | Nagpur | ||
25 Feb | Bangladesh vs Ireland | Dhaka | ||
26 Feb | Sri Lanka vs Pakistan | Colombo | ||
27 Feb | India vs England | Kolkata* | ||
28 Feb | West Indies vs Netherlands | New Delhi | ||
28 Feb | Zimbabwe vs Canada | Nagpur | ||
1 Mar | Sri Lanka vs Kenya | Colombo | ||
2 Mar | England vs Ireland | Bangalore | ||
3 Mar | South Africa vs Netherlands | Mohali | ||
3 Mar | Pakistan vs Canada | Colombo | ||
4 Mar | New Zealand vs Zimbabwe | Ahmedabad | ||
4 Mar | Bangladesh vs West Indies | Dhaka | ||
5 Mar | Sri Lanka vs Australia | Colombo | ||
6 Mar | India vs Ireland | Bangalore | ||
6 Mar | England vs South Africa | Chennai | ||
7 Mar | Kenya vs Canada | New Delhi | ||
8 Mar | Pakistan vs New Zealand | Pallekelle | ||
9 Mar | India vs Netherlands | New Delhi | ||
10 Mar | Sri Lanka vs Zimbabwe | Pallekelle | ||
11 Mar | West Indies vs Ireland | Mohali | ||
12 Mar | India vs South Africa | Nagpur | ||
13 mar | New Zealand vs Canada | Mumbai | ||
13 Mar | Australia vs Kenya | Bangalore | ||
14 Mar | Pakistan vs Zimbabwe | Pallekelle | ||
14 Mar | Bangladesh vs Netherlands | Chittagong | ||
15 Mar | South Africa vs Ireland | Kolkata | ||
16 Mar | Australia vs Canada | Bangalore | ||
17 Mar | England vs West Indies | Chennai | ||
18 Mar | Sri Lanka vs New Zealand | Mumbai | ||
18 Mar | Ireland vs Netherlands | Kolkata | ||
19 Mar | Australia vs Pakistan | Colombo | ||
19 Mar | Bangladesh vs South Africa | Dhaka | ||
20 Mar | Zimbabwe vs Kenya | Kolkata | ||
20 Mar | India vs West Indies | Chennai | ||
23 Mar | First Quarterfinal | Dhaka | ||
24 Mar | Second Quarterfinal | Colombo | ||
25 Mar | Third Quarterfinal | Dhaka | ||
26 Mar | Fourth Quarterfinal | Ahmedabad | ||
29 Mar | First Semifinal | Colombo | ||
30 Mar | Second Semifinal | Mohali | ||
49 | 02 Apr | FINAL | Mumbai | |
*To be confirmed. Most probably it would be played in M Chinnaswamy Stadium, Bengaluru (Bangalore). |
February 19, 2011
worldcup 2011
January 25, 2011
Andhra Bank Recruiting 450 Probationary Officers & 1000 Clerks for the year 2011
Andhra Bank Recruiting 450 Probationary Officers & 1000 Clerks for the year 2011
Andhra Bank a leading Public Sector Bank invites applications from Indian citizens for probationary officer and clerk posts.
Pay scale, allowances and perquisites:
PO 22,971 INR approx
Clerks 11,471 INR approx
Educational qualifications and Post-qualification Work Experience
Probationary Officers
Graduation in any discipline with I class with 60% marks OR equivalent CGPA from any University recognized by UGC or equivalent qualification recognized as such by the Government of India
CLERKS
Graduation in any discipline from any recognized University or 10 + 2 Examination or equivalent with First Class with 60% marks. Candidate should know to Read, Write & Speak the Official Language of the State/UT for which she/he chooses to apply.
More details visit http://andhrabank.in/english/Recruitment.aspx
Andhra Bank a leading Public Sector Bank invites applications from Indian citizens for probationary officer and clerk posts.
Opening date for Online Registration | 25.01.2011 |
Last Date For Online Registration | 22.02.2011 |
Date of written test for Probationary Officers | 08.05.2011 |
Date of written test for Clerks | 15.05.2011 |
Post Code | Name of the Post | Grade | No. of Vacancies | Age as on 31.12.2010 |
1 | Probationary Officers | JMGS-I | 450 | 21 yrs-30 yrs |
2 | Clerks | 1000 | 18 yrs-28 yrs |
Pay scale, allowances and perquisites:
PO 22,971 INR approx
Clerks 11,471 INR approx
Educational qualifications and Post-qualification Work Experience
Probationary Officers
Graduation in any discipline with I class with 60% marks OR equivalent CGPA from any University recognized by UGC or equivalent qualification recognized as such by the Government of India
CLERKS
Graduation in any discipline from any recognized University or 10 + 2 Examination or equivalent with First Class with 60% marks. Candidate should know to Read, Write & Speak the Official Language of the State/UT for which she/he chooses to apply.
More details visit http://andhrabank.in/english/Recruitment.aspx
Subscribe to:
Posts (Atom)