Sl.No | Category of Post | Total |
1. | School Assistants | 1849 |
2. | Language Pandits | 812 |
3. | PETs | 156 |
4. | SGTs | 6244 |
Total | 9061 |
Submission of application ONLINE :03/12/2014 to 17/01/2015.
Written test on 09/05/2015, 10/05/2015 and 11/05/2015
AGE: Applicants must have completed the minimum age of 18 years and must not have completed the maximum age of 40 years as on 1st July, 2014.
The district wise vacancy position is given below:
School Education (Govt./ZPP/MPP):
Sl.No | District | SA | LP | PET | SGT | Total |
1 | Srikakulam | 220 | 86 | 18 | 313 | 637 |
2 | Vizianagaram | 104 | 28 | 6 | 143 | 281 |
3 | Visakhapatanam | 217 | 44 | 21 | 230 | 512 |
4 | East Godavari | 180 | 99 | 15 | 592 | 886 |
5 | West Godavari | 122 | 67 | 0 | 305 | 494 |
6 | Krishna | 104 | 40 | 10 | 172 | 326 |
7 | Guntur | 159 | 36 | 19 | 548 | 762 |
8 | Prakasam | 79 | 13 | 17 | 579 | 688 |
9 | Nellore | 57 | 36 | 8 | 249 | 350 |
10 | Chittoor | 221 | 147 | 9 | 959 | 1336 |
11 | Kadapa | 104 | 33 | 5 | 171 | 313 |
12 | Ananthapur | 57 | 87 | 12 | 901 | 1057 |
13 | Kurnool | 122 | 84 | 12 | 404 | 622 |
Total | 1746 | 800 | 152 | 5566 | 8264 |
School Education (Agency)
Sl.No | District | SA | LP | PET | SGT | Total |
1 | Vizianagaram | - | - | - | 35 | 35 |
2 | Visakhapatanam | 90 | 04 | 04 | 446 | 544 |
3 | East Godavari | 12 | 07 | - | 159 | 178 |
4 | West Godavari | 01 | 01 | - | 36 | 38 |
Total | 103 | 12 | 04 | 676 | 795 |
School Education (Special Schools):
1. East Godavari - - - SGT 02
Municipal Schools:
Sl.No | Category of Post | No. vacancies |
1. | School Assistant | 184 |
2 | Language Pandits (Gr.II) | 214 |
3 | Physical Education Teacher | 41 |
4 | Secondary Grade Teacher | 813 |
Grand Total | 1252 |
The detailed schedule, syllabus, rules, guidelines and district wise vacancy position will be placed in the web site www.dseap.gov.in