IMPORTANT DATES
Date of commencement of online application | 21 May 2012 10 AM |
Closing date of online application submission | 11 June 2012 upto 11.59 PM |
Last date for receiving the printed online application with enclosures by ordinary post | 18 June 2012 |
Date of written test | Sunday, 22 July 2012 |
Projected Vacancies
DISCIPLINE CODE | DISCIPLINE | GENERAL | SC | ST | OBC(Non Creamy Layer) | TOTAL | Type of disability permitted for identified posts |
01 | Mining | 177 | 65 | 36 | 103 | 381 | none |
02 | Mechanical | 58 | 16 | 9 | 24 | 107 | OH, HH |
03 | Electrical | 64 | 21 | 11 | 34 | 130 | OH, HH |
04 | Civil | 32 | 8 | 4 | 13 | 57 | OH, HH |
05 | Chemical/ Mineral | 13 | 3 | 1 | 5 | 22 | OH |
06 | Industrial Engg. | 13 | 2 | 1 | 6 | 22 | OH |
07 | Environment | 5 | 3 | 1 | 6 | 15 | OH |
08 | Electronics & Telecommunications | 4 | 1 | 1 | 3 | 9 | HH, OH |
09 | Systems | 15 | 4 | 2 | 8 | 29 | HH, VH. OH |
10 | Geology | 18 | 4 | 5 | 7 | 34 | HH, OH |
11 | Legal | 13 | 2 | 1 | 6 | 22 | OH, VH |
12 | Materials Management | 13 | 2 | 3 | 8 | 26 | VH, OH, HH |
13 | Sales & Marketing | 12 | 3 | 2 | 6 | 23 | VH, OH, HH |
14 | Personnel / HR | 49 | 21 | 6 | 34 | 110 | VH, HH, OH |
15 | Finance | 110 | 59 | 44 | 81 | 294 | OH, HH |
16 | Rajbhasha/ Hindi | 2 | 1 | - | 2 | 5 | OH, VH, HH |
TOTAL | 637 | 205 | 108 | 336 | 1286 |
QUALIFICATION & ELIGIBILITY CRITERIA
Discipline | Qualification |
Mining, Electrical, Mechanical, Civil, Chemical/Mineral, Electronics & Telecommunications, Industrial Engg. | Minimum 60% marks in BE/ B.Tech/ AMIE/B.Sc (Engg.) in relevant branch of Engineering |
Systems | Minimum 60% marks in BE/ B.Tech/ BSc. (Engg) in Computer Science/ Computer Engg. / IT or MCA with minimum 60% marks. |
Environment | Degree in Environmental Engg. with minimum 60% marks Or any Engg. Degree with PG Degree/Diploma in Environmental Engg from a recognized University/Institute with minimum 60% marks. |
Geology | M. Sc/ M. Tech. in Geology or Applied Geology with minimum 60% marks |
Materials Management | Engineering degree in Electrical or Mechanical Engineering with MBA/ PG Diploma in Management with minimum 60% marks. |
Finance & Accounts | Qualified CA / ICWA |
Personnel & HR | Graduates with at least two years full time Post Graduate degree /PG Diploma/Post Graduate Program in Management with specialization in HR/Industrial Relations/Personnel Management or MHROD or MBA or Master of Social work with specialization in HR from recognized Indian University/Institutes with minimum 60% marks. |
Legal | Graduate in Law of 3yrs/5yrs duration from a recognized University/Institute with minimum 60% marks |
Sales & Marketing | Recognised degree with MBA /PG Diploma in Management with specialization in Marketing (major) from Institute / University with minimum 60% marks |
Rajbhasha (Hindi) | MA in Hindi with minimum 60% marks and Graduation with Hindi and English as main subjects with minimum 50% marks |
Upper age limit as on 1.06.2012
UR -30
OBC (Non Creamy Layer) - 33
SC / ST -35
Persons with disability (PWD) -Additional 10 yrs relaxation
APPLICATION FEE - Candidates belonging to General/OBC (NCL) is required to pay a non-refundable fees of Rs 500/-. SC/ST/PH/ employees of Coal India Ltd and subsidiaries are exempted from the payment of application fees.
Compensation / Pay Selected candidates will be placed as Management Trainee in E2 grade in the scale of pay of Rs. 20,600 - 46,500 at the initial Basic of Rs.20,600/- during the first year (Training period). On successful Completion of Training and passing the test conducted for the purpose, regularization will be in E3 grade in the scale of pay of Rs. 24,900 - 50,500 at the initial Basic of Rs.24,900/- with probation for 1 year. Besides basic pay, candidates will also be entitled to other pay and perks including Dearness Allowance, HRA, perquisites and allowances under cafeteria approach and other allowances as applicable for the post. Benefits such as leave, medical treatment, CMPF, pension, gratuity etc. will be admissible as per company rules in force during training and after absorption.
More Details:
Link 1: https://www.coalindia.in/Career/AdvertisementMTs.aspx
Link 2: https://www.coalindia.in/Career/CurrentOpening.aspx